Description
Lifegard Aquatics Pro-MAX Ultraviolet Sterilizer
Lifegard Aquatics introduces the Pro-MAX™ UV Sterilizer, featuring a patent-pending, flow-through design with less restrictive angled inlet and outlet ports requiring less plumbing. This unique design enables easy installation of new or replacement systems as it can be positioned in multiple ways to fit any tight space. Available with 3″ housing in 25, 40, 55, 90 and 120 Watt models. Each Pro-MAX™ features a High Output UV Bulb, Internal Protective Sleeve, and UL Listed Ballast which counts down the number of days until you need to replace the bulb. Maximum Operating Pressure 30 PSI.
Part No. | Description | Lamp Watts | Lamp Current | UV Output Micro Watts | UVC µW/cm | Lamp Life (Hours) | UV-C Output (Watts) | Max Flow Rate | Max Water Flow Algae & Bacteria UVC 30,000 µW/cm2 | Max Aquarium Size | Max Pond Size |
---|---|---|---|---|---|---|---|---|---|---|---|
R450105 | 3″ Standard High Output UV 25W | 25 | 1.2A | 0.05 | 50 | 9000 | 7.5 | 1000 GPH | 550 GPH | 130 Gallons | 2400 Gallons |
R450106 | 3″ Standard High Output UV 40W | 40 | 1.2A | 0.125 | 125 | 9000 | 12 | 2500 GPH | 1200 GPH | 250 Gallons | 4700 Gallons |
R450107 | 3″ Amalgam High Output UV 55W | 55 | 1.2A | 0.15 | 150 | 9000 | 16.5 | 3600 GPH | 2100 GPH | 350 Gallons | 6000 Gallons |
R450108 | 3″ Amalgam High Output UV 90W | 90 | 1.2A | 0.27 | 270 | 9000 | 28 | 4600 GPH | 2800 GPH | 650 Gallons | 11000 Gallons |
R450109 | 3″ Amalgam High Output UV 120W | 120 | 1.2A | 0.32 | 320 | 9000 | 37 | 6000 GPH | 4000 GPH | 900 Gallons | 14500 Gallons |
For Protozoa 180,000 µW/cm2 – Cut down the flow rate by minimum 1/6th. Monitor the temperature when reducing the flow as low flow may result in extra heat that can cause damage to the UV and system.
All HO UV Sterilizers have 2″ Union Inlet/Outlet.
“Suggested” Water Flow Rates are New Lamp Conditions. All water flow rates incorporate a 90% UV transmittance factor. UV Lamp Useful “Effective” Life is 9000 hours.